
Clarkson Golden Knights Men's Hockey
Overall Record: 22-13-4 (.615)
ECAC: 15-4-3, 33 points
Home: 15-3-1 — Away: 6-8-2 — Neutral: 1-2-1
Recent Results
| Sat. | 3/15/2008 | L | Clarkson | 3 | Colgate | 4 | ECAC Tournament | Box Score | Recap | |
| Sun. | 3/16/2008 | L | Clarkson | 2 | Colgate | 3 (2 OT) | ECAC Tournament | Box Score | Recap | |
| Fri. | 3/28/2008 | W | Clarkson | 2 | vs. | St. Cloud State | 1 | NCAA Tournament | Box Score | Recap |
| Sat. | 3/29/2008 | L | Clarkson | 0 | vs. | Michigan | 2 | NCAA Tournament | Box Score | Recap |
2007-2008 Golden Knights
NCAA Division IConference: ECAC

Overall Record: 202-142-34, 11 seasons
Clarkson Record: 96-80-20, 5th season
Assistant Coaches: Greg Drechsel, J.F. Houle
Athletic Director: Steve Yianoukos
Captain: Nick Dodge
Asst. Captains: Steve Zalewski, Grant Clitsome
Cheel Arena
Dimensions: 200x85Built: 1991
Capacity: 3,000
Ticket info: (315) 268-7750
More Clarkson Men's Hockey
ECAC Standings
| Team | ECAC Record | Points |
| Clarkson | 15-4-3 | 33 |
| Princeton | 14-8-0 | 28 |
| Harvard | 12-7-3 | 27 |
| Cornell | 12-9-1 | 25 |
| Union | 10-7-5 | 25 |
| Quinnipiac | 9-9-4 | 22 |
| Yale | 9-9-4 | 22 |
| Colgate | 8-9-5 | 21 |
| St. Lawrence | 7-13-2 | 16 |
| Brown | 6-13-3 | 15 |
| Dartmouth | 6-13-3 | 15 |
| Rensselaer | 6-13-3 | 15 |
Clarkson University
Location: Potsdam, N.Y.Founded: 1896
Enrollment: 2,900
Colors: Green and Gold





